Room Type | Rack (Per person/per Night) | Resident Rate (PP/Night) |
---|---|---|
Double/Twin Cottages | USD 165 | USD 110 |
Tripple Room Cottage | USD 145 | USD 100 |
Single Occupancy | USD 200 | USD 140 |
NB:**Please note rates are all year round
Room Type | Rate (PP/Night) -FB | Rate (PP/Night) -HB | Resident Rate (PP/Night) |
---|---|---|---|
Double/Twin Cottage | USD 135 | USD 120 | USD 85 |
Tripple Room | USD 125 | USD 110 | USD 75 |
Single Occupancy | USD 180 | USD 165 | USD 120 |
NB:**Please note that the prices are all year round: